International Number Coverage
View all Coverage and Services
Country | Local Numbers | National Numbers | Mobile Numbers | Toll-Free Numbers | Shared Cost Numbers | Local Termination | SMS In/Out | Emergency Dialing | Number Portability | Fax Support |
---|---|---|---|---|---|---|---|---|---|---|
Argentina | ||||||||||
Bulgaria | ||||||||||
Denmark | ||||||||||
Dominican Republic | ||||||||||
Ecuador | ||||||||||
El Salvador | ||||||||||
Estonia | ||||||||||
Finland | ||||||||||
France | ||||||||||
Georgia | ||||||||||
Germany | ||||||||||
Ghana | ||||||||||
Greece | ||||||||||
Guatemala | ||||||||||
Hong Kong | ||||||||||
Hungary | ||||||||||
Iceland | ||||||||||
India | ||||||||||
Indonesia | ||||||||||
Ireland | ||||||||||
Italy | ||||||||||
Jamaica | ||||||||||
Japan | ||||||||||
Kazakhstan | ||||||||||
Kenya | ||||||||||
Latvia | ||||||||||
Lithuania | ||||||||||
Luxembourg | ||||||||||
Malaysia | ||||||||||
Malta | ||||||||||
Mexico | ||||||||||
Netherlands | ||||||||||
New Zealand | ||||||||||
Peru | ||||||||||
Poland | ||||||||||
Portugal | ||||||||||
Puerto Rico | ||||||||||
Romania | ||||||||||
Russian Federation | ||||||||||
Saudi Arabia | ||||||||||
Serbia and Montenegro | ||||||||||
Singapore | ||||||||||
Slovakia | ||||||||||
Slovenia | ||||||||||
South Africa | ||||||||||
Spain | ||||||||||
Sweden | ||||||||||
Switzerland | ||||||||||
Thailand | ||||||||||
Ukraine | ||||||||||
United Arab Emirates | ||||||||||
United Kingdom |
See how it works for your business
A sales advisor will contact you for a personalised, informative demo on the key features and benefits of a cloud phone system.
