Price | Required Documents | ||||
---|---|---|---|---|---|
Country | DIDs | Toll-Free | Lead Time (Working Days) | DIDs | Toll-Free |
Denmark | £35 free | £30 free | 2-4 Weeks | 1, 3 | 1, 3 |
France | £30 free | £100 free | 2-5 Weeks | 1, 2, 3, 8 | 1, 2, 3, 9 |
Germany | £25 free | £20 free | 7-14 | 2, 3, 8, 10 | 2, 3 |
Greece | £25 free | £n/a free | 7-14 | 1, 3, 5, 6 | - |
Ireland | £20 free | £20 free | 7-14 Days | 1, 3 | 1, 3 |
Italy | £35 free | £45 free | 7-14 | 1, 2, 3, 6, 7 | 1, 2, 3, 6, 7 |
Lithuania | £25 free | £20 free | 2-3 Days | 1, 3, 6 | 1, 3 |
Luxembourg | £40 free | £40 free | 7-14 | 1, 3, 9 | 1, 3 |
Mexico | £20 free | £30 free | 7-14 | 1, 2, 3, 6, 7 | 1, 2, 3, 6, 7 |
Netherlands | £30 free | £70 free | 7-14 | 1, 2, 3, 8 | 1, 2, 3 |
New Zealand | £60 free | £90 free | 7-14 | 1, 3 | 1, 3 |
Norway | £20 free | £90 free | 7-14 | 1, 3, 6 | 1, 3, 6 |
Peru | £20 free | £n/a | 7-14 | 2, 3, 6, 7 | - |
Puerto Rico | £30 free | £n/a | 7-14 | 1,3 | - |
Romania | £50 free | £60 free | 7-14 | 1, 3, 6, 10 | 1, 3, 6 |
Slovakia | £50 free | £60 free | 7-14 | 1,3 | - |
Slovenia | £30 free | £n/a | 7-14 | 1,3 | - |
South Africa | £40 free | n/a free | 7-14 | 1, 2, 3, 6, 8, 11 | - |
United Kingdom | n/a | n/a | 1-3 days | 1, 2, 3 | 1, 2, 5 |
Required Document List: