Country | Type | Code | Rate |
---|---|---|---|
Afghanistan | Landline Mobile | 93 937 | 29p 26p |
Albania | Landline Mobile | 355 35567 | 7,9p 20p |
Algeria | Landline Mobile | 213, 2135, 213655, 213656, 213657, 213675, 213676, 213696, 213697, 213698, 213699 213549, 21355, 21356, 213659, 21366, 213670, 21369, 21377, 213780, 213781, 21379 | 7,2p 10p |
American Samoa | Landline | 1684 | 8p |
Andorra | Landline Mobile | 376 3763, 3764, 3766 | 2,6p 20p |
Angola | Landline Mobile | 244 24491, 24492, 24493, 24494 | 9,9p 15p |
Anguilla | Landline Mobile | 1264 1264235, 1264469, 1264476, 1264537, 1264538, 1264539, 1264543, 1264581, 1264582, 1264583, 1264584, 1264724, 1264729, 1264772, 1264773 | 20p 20p |
Antarctica | Landline | 672 | 140,6p |
Antigua and Barbuda | Landline Mobile | 1268 1268464, 126872, 1268732, 1268734, 1268736, 1268764, 1268770, 1268771, 1268772, 1268773, 1268774, 1268775, 1268776, 1268778, 1268779, 1268781, 1268782, 1268783, 1268784, 1268785, 1268786, 1268788, 1268789 | 11p 11p |
Argentina | Mobile Landline | 549 5411, 5422, 5423, 5424, 5426, 54280, 5429, 5433, 5434, 5435, 5436, 5437, 5438 | 14p 2.6p |
Armenia | Landline Mobile | 374 37455, 37477, 37491, 37493, 37494, 37495, 37496, 37497, 37498, 37499 | 9,1p 17p |
Australia | Mobile Landline | 6114331, 611451, 611452, 611453, 61147, 615 612, 613, 617, 618 | 10p 2.5p |
Austria | Mobile Landline | 43650, 43651, 43652, 43653, 43655, 43657, 43659, 43660, 43661, 43663, 43664, 43665, 43666, 43667, 43668, 43669, 4367, 4368, 4369, 43711, 43810 431, 432, 433, 434, 435, 436, 437 | 3,9p 3p |
Azerbaijan | Landline Mobile | 994 99450, 99451, 99455, 99460540, 99470, 99477 | 21p 15p |
Bahamas | Landline Mobile | 1242 1242357, 1242359, 1242375, 1242376, 1242395, 1242422, 1242423, 1242424, 1242425, 1242426, 1242427, 1242428, 1242429, 1242431, 1242432, 1242433, 1242434, 1242436, 1242439, 1242441, 1242442, 1242443, 1242445, 1242446, 1242447, 1242448, 1242449, 1242451, 1242452, 1242453, 1242454, 1242455, 1242456, 1242457, 1242458, 1242462, 1242463, 1242464, 1242465, 1242466, 1242467, 1242468, 124247, 1242481, 1242524, 1242525, 1242533, 1242535, 1242544, 1242551, 1242552, 1242553, 1242554, 1242556, 1242557, 1242558, 1242559, 1242565, 1242577, 1242636, 1242646, 1242727 | 10,4 p 15p |
Bahrain | Landline Mobile | 973 97331, 97332, 97333, 97334, 97336, 97337, 97338, 97339, 97366, 97377 | 12,1p 9.9p |
Bangladesh | Landline Mobile | 880 88011, 88015, 88016, 88017, 88018, 88019 | 4.6p 4.6p |
Barbados | Landline Mobile | 1246 124623, 124624, 124625, 124626, 1246446, 1246447, 1246448, 1246449, 124645, 124652, 1246530, 1246531, 1246532, 1246533, 1246534, 124682, 124683 | 12.6p 21p |
Belarus | Landline Mobile | 375 375255, 375257, 375259, 37529, 37533, 37544 | 20p 22p |
Belgium | Landline Mobile | 321, 322, 323, 324, 325, 326, 3271, 328, 329 3246, 3247, 3248, 3249, 3270, 3277 | 3p 7.7p |
Belize | Landline Mobile | 501 50160, 50161, 50162, 50163, 50165, 50166, 50167 | 20p 30.7p |
Benin | No data was found | No data was found | No data was found |
Benin | Landline Mobile | 229 22964, 22965, 22966, 22967, 22968, 2299 | 21p 21p |
Bermuda | Landline Mobile | 1441 14413, 144150, 144151, 144152, 144153, 144155, 144159, 14417 | 5.6p 5.6p |
Bhutan | Landline Mobile | 975 97516, 97517 | 12p 12 |
Bolivia | Landline Mobile | 591 5916, 5917 | 11p 13p |
Bosnia and Herzegovina | Landline Mobile | 387 3876031, 3876032, 3876038, 3876039, 38761, 38762, 38763, 3876440, 3876441, 3876442, 3876443, 3876444, 3876445, 38765, 38766, 3876711, 3876712, 38770300 | 14 27p |
Botswana | Landline Mobile | 267 26771, 26772, 26773, 26774, 26775, 26776, 26777, 26779 | 10.4p 22p |
Brazil | Mobile Landline | 55117, 55119, 55127, 55129, 55137, 55139, 55147, 55149, 55157, 55159, 55167, 55169, 55177, 55179, 55187, 55189, 55197, 55199, 55217, 55219, 55227, 55229, 55247, 55249, 55277, 55279, 55287, 55289, 55317, 55319, 55327, 55329, 55337, 55339, 55347, 55349, 55357, 55359, 55377, 55379, 55387, 55389, 55417, 55419, 55427, 55429, 55437, 55439, 55447, 55449, 55457, 55459, 55467, 55469, 55477, 55479, 55487, 55489, 55497, 55499, 55517, 55519, 55527, 55529, 55537, 55539, 55547, 55549, 55557, 55559, 55617, 55619, 55627, 55629, 55637, 55639, 55647, 55649, 55657, 55659, 55667, 55669, 55677, 55679, 55687, 55689, 55697, 55699, 55717, 55719, 55737, 55739, 55747, 55749, 55757, 55759, 55777, 55779, 55797, 55799, 55817, 55819, 55827, 55829, 55837, 55839, 55847, 55849, 55857, 55859, 55867, 55869, 55877, 55879, 55887, 55889, 55897, 55899, 55917, 55919, 55927, 55929, 55937, 55939, 55947, 55949, 55957, 55959, 55967, 55969, 55977, 55979, 55987, 55989, 55997, 55999 551, 552, 553, 554, 555, 556, 557, 558, 559 | 15p 3p |
Brunei Darussalam | Landline Mobile | 673 673228, 673229, 67371, 673720, 673721, 673722, 67381, 67382, 67383, 67384, 67385, 67386, 67387, 67388, 67389, 67391, 67392, 67393, 67394, 67395, 67396, 67397, 67398, 67399 | 3.9p 5.2p |
Bulgaria | Landline Mobile | 359 35948, 35987, 35988, 35989, 359988, 359989 | 3p 7.8p |
Burkina Faso | Mobile Landline | 22660, 22661, 22665, 22666, 22668, 22670, 22671, 22673, 22674, 22675, 22676, 22677, 22678, 22679 226 | 23p 29p |
Burundi | Mobile Landline | 257 855 | 17.5p 5.7p |
Cambodia | Landline Mobile | 855 85510, 85511, 85512, 85515, 85518, 85560, 85566, 85567, 85568, 85569, 85570, 85576, 85577, 85578, 85579, 85580, 85581, 85583, 85584, 85585, 85586, 85587, 85588, 85589, 85590, 85592, 85593, 85595, 85596, 85597, 85598, 85599 | 5.7 5.7p |
Cameroon | Landline Mobile | 237 2377, 2379 | 14p 18p |
Canada | Landline | 1204, 1226, 1236, 1249, 1250, 1257, 1263, 1273, 1289, 1306, 1343, 1354, 1365, 1367, 1368, 1382, 1387, 1403, 1416, 1418, 1428, 1431, 1437, 1438, 1450, 1460, 1468, 1474, 1487, 1506, 1514, 1519, 1537, 1548, 1568, 1579, 1581, 1584, 1587, 1600, 1604, 1613, 1639, 1647, 1672, 1683, 1705, 1709, 1742, 1753, 1778, 1780, 1782, 1807, 1819, 1825, 1851, 1867, 1871, 1873, 1879, 1902, 1905, 1942 | 0.8p |
Chile | Mobile Landline | 56322210, 56322255, 5644, 566520, 5667, 567120, 569 562, 5632, 5633, 5634, 5635, 5641, 5642, 5643, 5645, 5651, 5652, 5653, 5655, 5657, 5658, 5661, 5663, 5664, 5665, 5671, 5672, 5673, 5675 | 3,9p 2,5p |
China | Other Mobile Landline | 86 8613, 8614, 8615, 8616, 8617, 8618, 8619 8610, 862, 863, 864, 865, 866, 867, 868, 869 | 2p 2p 2p |
Colombia | Mobile Other Landline | 573 57 576, 577, 578 | 6,7p 5,2p 6,7p |
Comoros | Landline Mobile | 269 2693 | 36,1p 35p |
Congo | Landline Mobile | 242 24204, 24206, 24231, 2424, 2425, 2426, 2427, 24280, 24284, 24286, 24287, 24288, 24289, 24290, 24293, 24295, 24296, 24297, 24298, 24299 | 35,2p 35,2p |
Cook Islands | Landline | 682 | 62p |
Costa Rica | Other Mobile Landline | 506 5063, 5065, 5066, 5067, 5068 5062, 5064 | 4,6p 5,7p 4,6p |
Croatia | Mobile Other Landline | 385901, 38591, 38592, 38595, 38597, 38598, 38599 385 3851, 3852, 3853, 3854, 3855 | 18,3p 2,7p 2,7p |
Cuba | Landline Mobile | 53 535 | 91p 86,9p |
Cyprus | Landline Mobile | 357 357121, 357122, 357123, 357700, 3577777, 35794, 35795, 35796, 35797, 35799 | 2,6p 4,5p |
Czech Republic | Landline Mobile Landline | 420 42060, 4207, 42093, 42096 4202, 4203, 4204, 4205 | 2,5p 5,8p 2,5p |
Denmark | Other Mobile Landline | 45 452, 4530, 4531, 4540, 4541, 4542, 455, 4560, 4561, 4571, 4581, 4591, 4592, 4593 454, 455010, 455011, 455012, 455013, 455014, 4554, 4555, 4556, 4557, 4558, 4559, 456, 457, 458, 45800, 459 | 2,6p 2,6p 1,3p |
Djibouti | Mobile Landline | 2535, 2536, 2537, 2538 253 | 31p 31p |
Dominican Republic | Landline Mobile | 1809, 1829, 1849 1809201, 1809203, 1809204, 1809205, 1809206, 1809207, 1809208, 1809209, 1809210, 1809212, 1809214, 1809215, 1809216, 1809217, 1809218, 1809219, 18092223, 18092224, 18092225, 1809223, 1809224, 1809225, 1809228, 1809229, 1809230, 1809232, 1809235, 18092480, 18092482, 18092484, 18092485, 18092486, 18092487, 18092488, 1809249, 1809250, 1809251, 1809252, 1809253, 1809254, 1809256, 1809257, 1809258, 1809259, 1809260, 1809264, 18092651, 18092652, 18092653, 18092654, 18092655, 18092656, 18092657, 18092658, 18092659, 1809266, 1809267, 1809268, 1809269, 1809270, 1809271, 1809272, 1809280, 1809281, 1809282, 1809283, 1809284, 1809292, 1809293, 1809297, 1809298, 1809299, 180930, 1809310, 1809313, 1809315, 1809316, 1809317, 1809318, 1809319, 1809321, 1809322, 1809323, 1809324, 1809325, 1809326, 1809327, 1809330, 1809340, 1809341, 1809342, 1809343, 1809344, 1809345, 1809348, 180935, 1809360, 1809361, 1809366, 1809370, 1809371, 1809374, 1809376, 1809377, 1809383, 1809386, 1809387, 1809389, 180939, 1809401, 1809402, 1809403, 1809404, 1809405, 1809406, 1809407, 1809408, 1809409, 1809410, 1809413, 1809415, 1809416, 1809417, 1809418, 1809419, 1809420, 1809421, 1809423, 1809424, 1809425, 1809426, 1809427, 1809428, 1809429, 1809430, 1809431, 1809432, 1809433, 1809434, 1809436, 1809437, 1809438, 1809439, 180944, 1809451, 1809452, 1809453, 1809454, 1809456, 1809457, 1809458, 1809459, 1809460, 1809461, 1809462, 1809463, 1809464, 1809465, 1809467, 18094701, 18094702, 18094703, 18094704, 18094705, 18094706, 18094707, 18094708, 1809474, 1809477, 1809478, 1809479, 1809480, 1809481, 1809484, 1809485, 1809486, 1809488, 180949, 1809501, 1809502, 1809504, 1809505, 1809506, 1809507, 1809509, 1809510, 1809512, 1809513, 1809514, 18095150, 18095156, 18095157, 18095158, 18095159, 1809516, 1809517, 1809519, 1809520, 180954290, 180954291, 180954292, 180954293, 180954295, 180954296, 180954297, 180954298, 18095430, 18095432, 18095433, 18095434, 18095435, 18095436, 18095437, 18095438, 18095439, 18095450, 18095451, 18095454, 18095456, 18095459, 1809546, 1809601, 1809602, 1809603, 1809604, 1809605, 1809606, 1809607, 1809608, 1809609, 1809610, 1809613, 1809614, 1809615, 1809617, 1809618, 1809619, 1809624, 1809627, 1809628, 1809629, 1809630, 1809631, 1809632, 1809634, 1809635, 1809637, 1809639, 180964, 1809650, 1809651, 1809652, 1809653, 1809654, 1809656, 1809657, 1809658, 1809659, 180966, 1809670, 1809671, 1809672, 1809673, 1809674, 1809675, 1809676, 1809677, 1809678, 1809693, 1809694, 1809696, 1809697, 1809698, 1809702, 1809703, 1809704, 1809705, 1809706, 1809707, 1809708, 1809709, 180971, 1809720, 1809721, 1809722, 1809723, 1809727, 1809729, 1809742, 1809743, 1809747, 1809749, 1809750, 1809751, 1809752, 1809753, 1809754, 1809756, 1809757, 1809758, 1809759, 1809760, 1809761, 1809762, 1809763, 1809764, 1809765, 1809767, 1809768, 1809769, 1809771, 1809772, 1809773, 1809774, 1809775, 1809776, 1809777, 1809778, 1809779, 1809780, 1809781, 1809782, 1809783, 1809785, 1809786, 1809787, 1809789, 1809790, 1809791, 1809796, 1809798, 1809801, 1809802, 1809803, 1809804, 1809805, 1809812, 1809814, 1809815, 1809816, 1809817, 1809818, 1809819, 1809820, 1809821, 1809827, 1809828, 1809829, 1809834, 1809835, 1809836, 1809837, 1809838, 1809839, 180984, 1809850, 1809851, 1809852, 1809853, 1809854, 1809855, 1809856, 1809857, 1809858, 18098597, 18098598, 180985990, 180985991, 180985992, 180985993, 180985994, 180985995, 180985996, 180985997, 180986, 1809871, 1809873, 1809874, 1809875, 1809876, 1809877, 1809878, 1809879, 1809880, 1809881, 1809882, 1809883, 1809884, 1809885, 1809886, 1809888, 1809889, 1809890, 1809891, 1809897, 1809899, 1809901, 1809902, 1809903, 1809904, 1809905, 1809906, 1809907, 1809909, 1809910, 1809912, 1809913, 1809914, 1809915, 1809916, 1809917, 1809918, 1809919, 1809923, 1809924, 1809928, 1809929, 1809931, 1809932, 1809935, 1809938, 1809939, 1809940, 1809941, 1809942, 1809943, 1809944, 1809945, 1809946, 1809949, 1809952, 1809953, 1809956, 1809958, 1809961, 1809962, 1809963, 1809964, 1809965, 1809966, 1809967, 1809968, 1809969, 1809972, 1809973, 1809974, 1809975, 1809977, 1809978, 1809979, 1809980, 1809981, 1809982, 1809983, 1809984, 1809986, 1809988, 1809989, 180999, 1829201, 1829202, 1829203, 1829204, 1829205, 1829206, 1829207, 1829208, 1829209, 1829210, 1829212, 1829213, 1829214, 1829215, 1829216, 1829217, 1829218, 1829219, 1829220, 1829221, 1829222, 1829223, 1829228, 1829230, 1829232, 1829233, 1829246, 1829248, 1829250, 1829252, 1829255, 1829257, 1829258, 1829259, 182926, 182927, 182928, 182929, 1829301, 1829302, 1829303, 1829304, 1829305, 1829306, 1829307, 1829308, 1829309, 1829310, 1829312, 1829313, 1829314, 1829315, 1829316, 1829317, 1829318, 1829319, 182932, 182933, 182934, 182935, 182936, 1829370, 1829371, 1829372, 1829373, 1829374, 1829375, 1829376, 1829377, 1829379, 182938, 182939, 1829401, 1829402, 1829403, 1829404, 1829405, 1829406, 1829407, 1829408, 1829409, 1829410, 1829412, 1829413, 1829414, 1829415, 1829416, 1829417, 1829418, 1829419, 182942, 1829430, 1829431, 1829432, 1829436, 1829437, 1829438, 1829439, 182944, 182945, 182946, 1829470, 1829471, 1829472, 1829474, 1829475, 1829477, 1829478, 1829479, 1829491, 1829492, 1829493, 1829494, 1829496, 1829497, 1829498, 1829499, 1829502, 1829504, 1829505, 1829506, 1829508, 1829509, 1829510, 1829512, 1829513, 1829514, 1829515, 1829517, 1829518, 1829519, 182952, 1829531, 1829532, 1829533, 1829534, 1829536, 1829537, 1829539, 1829540, 1829542, 1829543, 1829546, 1829548, 1829549, 1829550, 1829551, 1829552, 1829553, 1829554, 1829556, 1829557, 1829558, 1829559, 1829560, 1829561, 1829562, 1829563, 1829564, 1829566, 1829568, 1829569, 1829570, 1829571, 1829572, 1829573, 1829574, 1829576, 1829577, 1829578, 1829579, 1829580, 1829584, 1829585, 1829586, 1829587, 1829589, 1829591, 1829592, 1829598, 1829599, 1829601, 1829602, 1829603, 1829604, 1829605, 1829606, 1829610, 1829613, 1829614, 1829616, 1829618, 1829619, 1829629, 182963, 182964, 182965, 1829660, 1829661, 1829662, 1829663, 1829664, 1829665, 1829667, 1829668, 1829669, 182967, 1829680, 1829682, 1829683, 1829684, 1829685, 1829686, 1829689, 182969, 1829701, 1829702, 1829703, 1829704, 1829705, 1829706, 1829707, 1829708, 1829709, 1829710, 1829712, 1829713, 1829714, 1829715, 1829716, 1829717, 1829718, 1829719, 1829720, 1829721, 1829722, 1829723, 1829725, 1829726, 1829727, 1829728, 1829729, 1829730, 1829731, 1829740, 1829741, 1829742, 1829743, 1829744, 1829745, 1829747, 1829748, 1829749, 182975, 182976, 182977, 182978, 182979, 1829801, 1829802, 1829803, 1829804, 1829805, 1829806, 1829807, 1829808, 1829810, 1829812, 1829814, 1829815, 1829816, 1829817, 1829818, 1829819, 1829820, 1829821, 1829826, 1829827, 1829828, 1829830, 1829835, 1829836, 1829837, 1829838, 1829839, 182984, 182985, 182986, 182987, 1829880, 1829881, 1829882, 1829883, 1829884, 1829885, 1829886, 1829887, 1829889, 1829890, 1829891, 1829892, 1829894, 1829898, 1829899, 1829901, 1829902, 1829903, 1829904, 1829905, 1829906, 1829907, 1829908, 1829909, 1829910, 1829912, 1829913, 1829914, 1829915, 1829916, 1829917, 1829918, 1829919, 182992, 182993, 1829940, 1829941, 1829942, 1829943, 1829944, 1829945, 1829957, 1829958, 1829959, 182996, 1829970, 1829972, 1829973, 1829974, 1829975, 1829977, 1829978, 1829979, 182998, 1829990, 1829991, 1829993, 1829994, 1829997, 1829998, 184920, 184921, 184922, 1849305, 1849318, 184933, 1849340, 1849341, 1849342, 1849343, 1849344, 1849350, 1849351, 1849352, 1849353, 1849354, 1849356, 1849357, 1849358, 1849359, 1849360, 1849367, 1849401, 1849402, 1849403, 1849404, 1849405, 1849406, 1849407, 1849408, 1849409, 1849410, 1849416, 1849437, 184945, 1849484, 1849542, 1849569, 1849573, 1849587, 1849590, 1849607, 1849642, 1849650, 1849651, 1849652, 1849653, 1849654, 1849655, 1849656, 1849657, 1849658, 1849701, 1849707, 1849710, 1849711, 1849720, 1849727, 1849739, 1849763, 1849785, 1849797, 1849802, 1849803, 1849804, 1849806, 1849814, 1849815, 1849816, 1849817, 1849828, 1849845, 1849846, 1849847, 1849848, 184985, 1849860, 1849861, 1849862, 1849863, 1849864, 1849865, 1849867, 1849868, 1849869, 1849873, 1849874, 1849875, 1849876, 1849878, 1849879, 1849880, 1849881, 1849882, 1849883, 1849884, 1849885, 1849886, 1849889, 1849912, 1849993 | 4,7p 11p |
Ecuador | Mobile Landline | 5939 593 | 20p 14p |
El Salvador | Landline Mobile | 503 503208, 5032100, 5032101, 5032102, 5032103, 50321040, 50321041, 50321042, 50321043, 50321044, 5032130, 5032131, 50322663, 50322664, 50322665, 50322666, 50322667, 5032300, 50323013, 50323014, 50323015, 50323016, 50323017, 50323018, 50323019, 50323050, 50323051, 50323052, 50323053, 50323054, 50323055, 50323056, 50323057, 50323064, 50323065, 50323066, 50323105, 50323106, 50323107, 50323108, 50323109, 50323131, 50323132, 50323133, 50323134, 50323135, 50323136, 50323137, 50323138, 50323139, 5032323, 50323520, 50323521, 50323522, 50323523, 50323524, 50323525, 50323526, 50323527, 50323528, 50323530, 5032355, 50323571, 50323572, 50323573, 50323574, 50323575, 50323576, 50323577, 50323578, 50323579, 50323629, 5032411, 50324125, 50324126, 50324127, 50324128, 50324129, 50324135, 50324136, 50324137, 50324138, 50324139, 5032415, 5032416, 50324175, 50324176, 50324177, 50324178, 50324179, 50324360, 50324419, 50324421, 50324422, 50324423, 50324424, 50324425, 50324426, 50324427, 50324428, 50324429, 5032454, 5032455, 5032502, 5032512, 50325150, 50325151, 50325152, 50326080, 50326081, 50326082, 50326083, 50326084, 50326105, 50326106, 50326107, 50326108, 50326109, 50326131, 50326132, 50326133, 50326134, 50326135, 50326136, 50326137, 50326138, 50326139, 50326141, 50326145, 50326146, 50326147, 50326148, 50326149, 5032615, 50326175, 50326225, 50326226, 50326227, 50326228, 50326229, 50326415, 50326416, 50326417, 50326418, 50326419, 5032646, 5032656, 50361, 503620, 503700, 503701, 503702, 503703, 503704, 503705, 503706, 50370700, 50370701, 50370703, 50370704, 50370705, 50370706, 50370709, 50370710, 503708, 503709, 50371, 50372, 50373, 50374, 50375, 503760, 503761, 503762, 503763, 503764, 503765, 503766, 503767, 5037680, 5037681, 5037682, 5037683, 5037687, 5037688, 5037689, 503769, 50377, 5037800, 50378025, 50378026, 50378027, 50378028, 50378029, 5037803, 5037805, 5037806, 5037807, 5037808, 5037809, 503781, 503782, 503783, 503784, 503785, 503786, 503787, 503788, 503789, 50379 | 16,9p 16,9p |
Equatorial Guinea | Landline Mobile | 240 2402, 2405, 2406, 2407 | 19p 19p |
Estonia | Landline Mobile | 372 3725, 37281, 37282 | 4p 25,2p |
Ethiopia | Landline Mobile | 251 251910, 251911, 251912, 251913, 251914, 251915, 251916, 251917, 251918, 25192, 251930, 251931, 251932, 251933, 251934, 251935, 251958, 251959 | 25p 25p |
Falkland Islands (Malvinas) | Landline | 500 | 62,4 |
Faroe Islands | Landline | 298 | 15p |
Fiji | Mobile Landline | 6797, 67983, 67984, 67986, 67987, 6799 679 | 29p 29p |
Finland | Other Mobile Landline | 358 35810, 35820, 35829, 35830, 35839, 3584, 35850, 35859, 3587 3581, 3582, 3583, 3585, 3586, 3588 | 3,8p 7,8p 3,8p |
France | Other Mobile Landline | 33 335092, 336, 337 331, 332, 333, 334, 335 | 2,5p 3,9p 1,3p |
French Guiana | Landline Mobile | 594 594694 | 6,8p 41p |
French Polynesia | Landline Mobile | 689 6892, 68930, 68931, 68932, 68933, 68934, 68935, 68936, 68937, 6893917, 689411, 6897 | 24p 23,7p |
Gabon | Mobile Landline | 24102, 24103, 24104, 24105, 24106, 24107 241 | 37,8p 37,8p |
Gambia | Mobile Landline | 2202, 2203, 2206, 2207, 2208, 2209 220 | 35,2p 35,2p |
Georgia | Landline Mobile | 995 99514, 9953297, 9955, 99568, 9957, 9959 | 12p 12p |
Germany | Other Mobile Landline | 49 4915, 4916, 4917, 49701 492, 493, 494, 495, 496, 497, 498, 499 | 2,5p 10p 1,3p |
Ghana | Landline Mobile | 233 23320, 23323, 23324, 23326, 23327, 23328, 23329, 23350, 23354, 23357 | 19,4p 17p |
Gibraltar | Landline Mobile | 350 35054, 35056, 35057, 35058, 3506 | 5,1p 25p |
Greece | Landline Mobile | 30 30690, 30693, 30694, 30695, 30697, 30698, 30699 | 1,3p 6p |
Greenland | Landline Mobile | 299 2992, 29942, 29943, 29944, 29945, 29946, 29947, 29948, 29949, 2995 | 42p 52,7p |
Grenada | Landline Mobile | 1473 1473341, 1473349, 1473403, 1473404, 1473405, 1473406, 1473407, 1473409, 1473410, 1473414, 1473415, 1473416, 1473417, 1473418, 1473419, 1473420, 1473421, 1473422, 1473441, 1473449, 1473457, 1473458, 1473459, 1473521, 1473533, 1473534, 1473535, 1473536, 1473537, 1473538, 1473773 | 22p 22p |
Guadeloupe | Landline Mobile | 590 590690 | 5,8p 28p |
Guam | Landline | 1671 | 2,6p |
Guatemala | Landline Mobile | 502 5022222, 5022223, 5022229, 5022267, 5022268, 5022269, 5022277, 5022278, 5022279, 502231, 5022320, 5022321, 5022322, 5022323, 5022324, 5022326, 5022327, 5022328, 5022329, 502237, 502241, 502242, 5022450, 5022459, 5022470, 50231, 502320, 502321, 5023220, 5023221, 5023222, 5023223, 5023224, 5023225, 5023226, 5023227, 5023228, 50240, 50241, 50242, 50243, 50244, 50245, 50246, 50247, 502480, 502481, 5024822, 5024823, 5024824, 5024825, 5024826, 5024827, 5024828, 5024829, 502483, 502484, 502485, 502486, 502487, 502488, 502489, 50249, 50250, 50251, 50252, 50253, 50254, 502550, 502551, 502552, 5025531, 5025532, 5025533, 5025534, 5025535, 5025536, 5025537, 5025538, 5025539, 502554, 502555, 502556, 502557, 502558, 502559, 5025600, 5025601, 5025602, 5025603, 5025604, 5025605, 5025606, 5025607, 5025608, 502561, 502562, 502563, 502564, 502565, 502566, 502567, 502568, 502569, 50257, 50258, 50259, 5026620, 5026621, 5026623, 5026624, 5026625, 5026626, 5026627, 5026628, 5026638, 5026648, 5026649, 5026659, 5026660, 502667, 5027723, 5027728, 5027740, 5027741, 5027742, 5027743, 5027744, 5027759, 5027779, 5027820, 5027821, 5027822, 5027823, 5027828, 5027859, 5027879, 5027920, 5027929, 5027959, 5027968, 5027969, 5027979 | 12p 12p |
Guinea | Landline Mobile | 245 2455, 2456, 2457 | 40p 41p |
Guinea-Bissau | Landline Mobile | 245 2455, 2456, 2457 | 40p 41p |
Guyana | Landline Mobile | 592 5926 | 25p 25p |
Haiti | Landline Mobile | 509 509280, 509281, 509282, 509283, 509284, 509285, 509286, 509287, 509288, 50929, 5093, 5094, 5096, 5097, 5098 | 17p 22p |
Honduras | Landline Mobile | 504 5043, 5047214, 5047215, 5047216, 5047217, 5047218, 5047219, 5047240, 5047241, 5047250, 5047251, 5047252, 5047410, 5047411, 5047412, 5048, 5049 | 16,3p 18p |
Hong Kong | Other Mobile Landline | 852 8525, 8526, 8528, 8529 8522, 8523, 85258 | 2,6p 2,6p 2,6p |
Hungary | Other Mobile Landline | 36 3620, 3630, 3631, 3670 361, 3621, 3622, 3623, 3624, 3625, 3626, 3627, 3628, 3629, 3632, 3633, 3634, 3635, 3636, 3637, 3642, 3644, 3645, 3646, 3647, 3648, 3649, 3652, 3653, 3654, 3655, 3656, 3657, 3659, 3662, 3663, 3666, 3668, 3669, 3672, 3673, 3674, 3675, 3676, 3677, 3678, 3679, 3682, 3683, 3684, 3685, 3687, 3688, 3689, 3692, 3693, 3694, 3695, 3696, 3699 | 2,5p 6,5p 1,3p |
Iceland | Landline Mobile | 354 354388, 354389, 354611, 354612, 354613, 354614, 354615, 354616, 354617, 354618, 35462, 354630, 354631, 354632, 354637, 354647, 354649, 354650, 354651, 354659, 35466, 35467, 35468, 35469, 35477, 354780, 354781, 354782, 354783, 35482, 35483, 35484, 35485, 35486, 35487, 35488, 35489 | 3,4p 11,7p |
India | Other Mobile Landline | 91 919 911, 912, 913, 914, 915, 916, 917, 918 | 2,5p 3p 2,5p |
Indonesia | Landline Mobile | 62 628 | 7,3p 11p |
Iran | Landline Mobile | 98 988, 989 | 11p 11,7p |
Iraq | Landline Mobile | 964 9647480, 9647481, 96475, 964760, 96477, 964780, 964781, 9647901, 9647902, 9647903, 9647904, 9647905, 9647906, 9647907, 9647908, 9647909 | 7,9p 11p |
Ireland | Other Mobile Landline | 353 353822, 35383, 35384, 35385, 35386, 35387, 35388, 35389 3531, 35321, 35322, 35323, 35324, 35325, 35326, 35327, 35328, 35329, 353402, 353404, 35341, 35342, 35343, 35344, 35345, 35346, 35347, 35348, 35349, 353504, 353505, 35351, 35352, 35353, 35356, 35357, 35358, 35359, 35361, 35362, 35363, 35364, 35365, 35366, 35367, 35368, 35369, 35371, 35374, 35390, 35391, 35393, 35394, 35395, 35396, 35397, 35398, 35399, 3531890 | 2,5p 10p 1,3p |
Israel | Other Mobile Landline | 972 972151, 972153, 9725, 9727 9723, 9724, 9728, 9729 | 6,8p 3,9p 1,3p |
Italy | Other Mobile Landline | 39 393 390 | 2,5p 7,8p 2,5p |
Ivory Coast | Landline Mobile | 225 22501, 22502, 22503, 22504, 22505, 22506, 22507, 22508, 22509, 22540, 22541, 22542, 22544, 22545, 22546, 22547, 22548, 22549, 22555, 22556, 22557, 22558, 22559, 22560, 22561, 22565, 22566, 22567, 22569 | 21,1p 35,2p |
